Size | waistbandwidth | sleeves | shoulder | frontneckcross | frontclamped | dresslength | cuff | bust | backneckcross | backclamped | afterlong |
---|---|---|---|---|---|---|---|---|---|---|---|
M | 45 | 15 | 18 | 5 | 9 | 24 | 11 | 43 | 7 | 11 | 26 |
L | 47 | 15 | 19 | 5 | 10 | 25 | 11 | 45 | 7 | 11 | 27 |
XL | 49 | 16 | 19 | 5 | 10 | 26 | 11 | 47 | 7 | 12 | 27 |
2XL | 51 | 16 | 19 | 5 | 11 | 26 | 12 | 49 | 8 | 12 | 28 |
3XL | 53 | 17 | 20 | 5 | 11 | 26 | 12 | 51 | 8 | 13 | 28 |
4XL | 55 | 17 | 20 | 5 | 11 | 27 | 13 | 53 | 8 | 13 | 29 |
Size | waistbandwidth | sleeves | shoulder | frontneckcross | frontclamped | dresslength | cuff | bust | backneckcross | backclamped | afterlong |
---|---|---|---|---|---|---|---|---|---|---|---|
M | 114 | 38 | 46 | 12 | 24 | 62 | 27 | 109 | 18 | 28 | 66 |
L | 119 | 39 | 47 | 12 | 25 | 63 | 28 | 114 | 19 | 29 | 68 |
XL | 124 | 40 | 48 | 12 | 26 | 65 | 29 | 119 | 19 | 30 | 69 |
2XL | 129 | 41 | 49 | 13 | 27 | 66 | 30 | 124 | 20 | 31 | 70 |
3XL | 134 | 43 | 51 | 13 | 28 | 67 | 31 | 129 | 20 | 32 | 72 |
4XL | 139 | 44 | 52 | 13 | 29 | 69 | 32 | 134 | 21 | 33 | 73 |
05 Oct,2017
We uses cookies (and similar techniques) to provide you with better products and services. Your permission will be confirmed if you continue using this website.Read more
Customer Reviews