| Size | waist | waistbandwidth | sleeves | shoulder | neckcross | invisiblezipper | frontcross | dresslength | cuff | bust | beforedresslength | backcross |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 28 | 79 | 11 | 15 | 11 | 22 | 15 | 13 | 9 | 32 | 56 | 9 |
| M | 30 | 82 | 12 | 15 | 11 | 22 | 16 | 13 | 10 | 34 | 57 | 10 |
| L | 31 | 85 | 12 | 16 | 11 | 22 | 16 | 14 | 10 | 36 | 58 | 10 |
| XL | 33 | 89 | 13 | 17 | 11 | 22 | 17 | 14 | 11 | 38 | 59 | 10 |
| 2XL | 35 | 92 | 13 | 17 | 12 | 22 | 17 | 14 | 11 | 40 | 59 | 10 |
| Size | waist | waistbandwidth | sleeves | shoulder | neckcross | invisiblezipper | frontcross | dresslength | cuff | bust | beforedresslength | backcross |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 70 | 201 | 28 | 38 | 28 | 55 | 39 | 34 | 24 | 82 | 143 | 24 |
| M | 75 | 209 | 30 | 39 | 28 | 55 | 40 | 34 | 25 | 87 | 145 | 25 |
| L | 80 | 217 | 31 | 41 | 29 | 56 | 41 | 35 | 26 | 92 | 147 | 25 |
| XL | 85 | 225 | 32 | 42 | 29 | 56 | 42 | 36 | 27 | 97 | 149 | 25 |
| 2XL | 90 | 233 | 33 | 43 | 30 | 57 | 43 | 36 | 28 | 102 | 151 | 26 |
05 Oct,2017
We uses cookies (and similar techniques) to provide you with better products and services. Your permission will be confirmed if you continue using this website.Read more
Customer Reviews
Next >