Size | tops& outwear length | shoulder width | pant length | bust |
---|---|---|---|---|
S | 26 | 18 | 37 | 43 |
M | 26 | 18 | 38 | 45 |
L | 26 | 19 | 38 | 47 |
XL | 27 | 19 | 39 | 49 |
2XL | 27 | 19 | 39 | 51 |
3XL | 28 | 20 | 39 | 53 |
4XL | 28 | 20 | 40 | 55 |
5XL | 28 | 20 | 40 | 57 |
Size | tops& outwear length | shoulder width | pant length | bust |
---|---|---|---|---|
S | 65 | 45 | 95 | 110 |
M | 66 | 46 | 96 | 115 |
L | 67 | 47 | 97 | 120 |
XL | 68 | 48 | 98 | 125 |
2XL | 69 | 49 | 99 | 130 |
3XL | 70 | 50 | 100 | 135 |
4XL | 71 | 51 | 101 | 140 |
5XL | 72 | 52 | 102 | 145 |
05 Oct,2017
We uses cookies (and similar techniques) to provide you with better products and services. Your permission will be confirmed if you continue using this website.Read more
Customer Reviews