Size | waistbandwidth | shoulder | frontneckcross | frontclamped | dresslength | cuff | bust | backneckcross | backclamped | afterlong |
---|---|---|---|---|---|---|---|---|---|---|
S | 41 | 24 | 15 | 8 | 19 | 9 | 39 | 10 | 9 | 23 |
M | 43 | 25 | 15 | 8 | 19 | 9 | 41 | 10 | 9 | 24 |
L | 45 | 26 | 15 | 9 | 19 | 9 | 43 | 10 | 9 | 24 |
XL | 47 | 27 | 15 | 9 | 19 | 10 | 45 | 11 | 10 | 25 |
2XL | 49 | 28 | 15 | 9 | 19 | 10 | 47 | 11 | 10 | 25 |
3XL | 51 | 29 | 15 | 9 | 20 | 11 | 49 | 11 | 10 | 26 |
4XL | 53 | 30 | 15 | 9 | 20 | 11 | 51 | 11 | 11 | 26 |
5XL | 55 | 31 | 15 | 10 | 20 | 11 | 53 | 11 | 11 | 26 |
Size | waistbandwidth | shoulder | frontneckcross | frontclamped | dresslength | cuff | bust | backneckcross | backclamped | afterlong |
---|---|---|---|---|---|---|---|---|---|---|
S | 105 | 61 | 37 | 20 | 47 | 22 | 100 | 26 | 23 | 59 |
M | 110 | 64 | 37 | 21 | 47 | 23 | 105 | 26 | 23 | 60 |
L | 115 | 66 | 37 | 22 | 48 | 24 | 110 | 26 | 24 | 62 |
XL | 120 | 69 | 38 | 22 | 49 | 25 | 115 | 27 | 25 | 63 |
2XL | 125 | 71 | 38 | 23 | 49 | 26 | 120 | 27 | 25 | 64 |
3XL | 130 | 74 | 39 | 24 | 50 | 27 | 125 | 28 | 26 | 66 |
4XL | 135 | 76 | 39 | 24 | 51 | 28 | 130 | 28 | 27 | 67 |
5XL | 140 | 79 | 39 | 25 | 51 | 29 | 135 | 29 | 27 | 67 |
05 Oct,2017
We uses cookies (and similar techniques) to provide you with better products and services. Your permission will be confirmed if you continue using this website.Read more
Customer Reviews