SOLD
OUT
Größe | weight-kg | us | uk | shoulder width | foot circumference | eu | bust | after the middle length |
---|---|---|---|---|---|---|---|---|
S | 18-20 | 2 | 3 | 21 | 42 | 14 | 43 | 32 |
M | 22-24 | 3 | 5 | 22 | 43 | 16 | 44 | 33 |
L | 26-28 | 5 | 6 | 22 | 45 | 17 | 46 | 33 |
XL | 30-31 | 6 | 7 | 23 | 46 | 18 | 48 | 34 |
2XL | 33-35 | 6 | 8 | 24 | 48 | 19 | 50 | 35 |
3XL | 37-39 | 7 | 9 | 25 | 50 | 20 | 52 | 35 |
Größe | weight-kg | us | uk | shoulder width | foot circumference | eu | bust | after the middle length |
---|---|---|---|---|---|---|---|---|
S | 45-50 | 4 | 8 | 53 | 106 | 36 | 108 | 82 |
M | 55-60 | 8 | 12 | 55 | 110 | 40 | 113 | 83 |
L | 65-70 | 12 | 16 | 57 | 114 | 44 | 118 | 85 |
XL | 75-80 | 14 | 18 | 59 | 118 | 46 | 123 | 86 |
2XL | 85-90 | 16 | 20 | 61 | 122 | 48 | 128 | 88 |
3XL | 95-100 | 18 | 22 | 63 | 126 | 50 | 133 | 89 |
05 Oct,2017
Wir verwenden Cookies (und ähnliche Techniken), um Ihnen bessere Produkte und Dienstleistungen anzubieten. Ihre Erlaubnis wird bestätigt, wenn Sie diese Website weiterhin nutzen.Weiterlesen
Kundenbewertungen