SOLD
OUT
Größe | weight-kg | waistline | us | uk | shoulder width | foot circumference | eu | bust |
---|---|---|---|---|---|---|---|---|
S | 18-20 | 33 | 2 | 3 | 15 | 52 | 14 | 35 |
M | 22-24 | 35 | 3 | 5 | 15 | 54 | 16 | 37 |
L | 26-28 | 37 | 5 | 6 | 16 | 56 | 17 | 39 |
XL | 30-31 | 39 | 6 | 7 | 16 | 58 | 18 | 41 |
2XL | 33-35 | 41 | 6 | 8 | 17 | 60 | 19 | 43 |
3XL | 37-39 | 43 | 7 | 9 | 17 | 62 | 20 | 45 |
Größe | weight-kg | waistline | us | uk | shoulder width | foot circumference | eu | bust |
---|---|---|---|---|---|---|---|---|
S | 45-50 | 85 | 4 | 8 | 38 | 133 | 36 | 89 |
M | 55-60 | 90 | 8 | 12 | 39 | 138 | 40 | 94 |
L | 65-70 | 95 | 12 | 16 | 40 | 143 | 44 | 99 |
XL | 75-80 | 100 | 14 | 18 | 41 | 148 | 46 | 104 |
2XL | 85-90 | 105 | 16 | 20 | 43 | 153 | 48 | 109 |
3XL | 95-100 | 110 | 18 | 22 | 44 | 158 | 50 | 114 |
05 Oct,2017
Wir verwenden Cookies (und ähnliche Techniken), um Ihnen bessere Produkte und Dienstleistungen anzubieten. Ihre Erlaubnis wird bestätigt, wenn Sie diese Website weiterhin nutzen.Weiterlesen
Kundenbewertungen