Size | weight-kg | waistline | us | uk | thigh circumference | hips | eu |
---|---|---|---|---|---|---|---|
S | 18-20 | 27 | 2 | 3 | 21 | 37 | 14 |
M | 22-24 | 29 | 3 | 5 | 22 | 39 | 16 |
L | 26-28 | 31 | 5 | 6 | 24 | 41 | 17 |
XL | 30-31 | 33 | 6 | 7 | 24 | 43 | 18 |
2XL | 33-35 | 35 | 6 | 8 | 26 | 45 | 19 |
3XL | 37-39 | 37 | 7 | 9 | 27 | 47 | 20 |
4XL | 41-43 | 39 | 8 | 9 | 28 | 49 | 20 |
5XL | 45-47 | 41 | 9 | 10 | 29 | 51 | 21 |
Size | weight-kg | waistline | us | uk | thigh circumference | hips | eu |
---|---|---|---|---|---|---|---|
S | 45-50 | 68 | 4 | 8 | 54 | 94 | 36 |
M | 55-60 | 73 | 8 | 12 | 57 | 99 | 40 |
L | 65-70 | 78 | 12 | 16 | 60 | 104 | 44 |
XL | 75-80 | 83 | 14 | 18 | 62 | 109 | 46 |
2XL | 85-90 | 88 | 16 | 20 | 65 | 114 | 48 |
3XL | 95-100 | 93 | 18 | 22 | 68 | 119 | 50 |
4XL | 105-110 | 98 | 20 | 24 | 71 | 124 | 52 |
5XL | 115-120 | 103 | 22 | 26 | 74 | 129 | 54 |
05 Oct,2017
We uses cookies (and similar techniques) to provide you with better products and services. Your permission will be confirmed if you continue using this website.Read more
Customer Reviews