Size | waist | waistbandwidth | sidelength | shoulder | fronzipper | frontneckcross | frontclamped | dresslength | cuff | bust | beltlength | backneckcross | backclamped | afterlong |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 29 | 19 | 28 | 11 | 7 | 3 | 10 | 15 | 6 | 33 | 24 | 8 | 11 | 36 |
M | 31 | 20 | 28 | 11 | 7 | 3 | 10 | 15 | 7 | 35 | 24 | 8 | 11 | 37 |
L | 33 | 21 | 29 | 11 | 7 | 3 | 11 | 16 | 7 | 37 | 25 | 8 | 11 | 37 |
XL | 35 | 22 | 29 | 12 | 7 | 3 | 11 | 16 | 7 | 39 | 25 | 8 | 11 | 38 |
2XL | 37 | 23 | 30 | 12 | 7 | 3 | 11 | 17 | 8 | 41 | 26 | 9 | 12 | 39 |
Size | waist | waistbandwidth | sidelength | shoulder | fronzipper | frontneckcross | frontclamped | dresslength | cuff | bust | beltlength | backneckcross | backclamped | afterlong |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 73 | 49 | 70 | 27 | 19 | 7 | 25 | 39 | 16 | 84 | 60 | 20 | 27 | 91 |
M | 78 | 51 | 71 | 28 | 19 | 7 | 26 | 39 | 17 | 89 | 61 | 20 | 27 | 93 |
L | 83 | 54 | 73 | 29 | 19 | 7 | 27 | 40 | 18 | 94 | 63 | 21 | 28 | 95 |
XL | 88 | 56 | 74 | 30 | 19 | 8 | 28 | 41 | 19 | 99 | 64 | 21 | 29 | 97 |
2XL | 93 | 59 | 75 | 31 | 19 | 8 | 29 | 42 | 20 | 104 | 66 | 22 | 30 | 99 |
05 Oct,2017
We uses cookies (and similar techniques) to provide you with better products and services. Your permission will be confirmed if you continue using this website.Read more
Customer Reviews