Size | waistline | tops& outwear length | sleeve length | shoulder width | pant length | bust |
---|---|---|---|---|---|---|
S | 21 | 25 | 7 | 26 | 37 | 43 |
M | 23 | 26 | 7 | 26 | 37 | 45 |
L | 24 | 26 | 8 | 26 | 37 | 46 |
XL | 26 | 26 | 8 | 27 | 38 | 48 |
2XL | 28 | 27 | 8 | 27 | 38 | 50 |
3XL | 29 | 27 | 8 | 28 | 39 | 51 |
4XL | 31 | 28 | 9 | 28 | 39 | 53 |
5XL | 32 | 28 | 9 | 28 | 39 | 54 |
Size | waistline | tops& outwear length | sleeve length | shoulder width | pant length | bust |
---|---|---|---|---|---|---|
S | 54 | 64 | 19 | 65 | 93 | 110 |
M | 58 | 65 | 19 | 66 | 94 | 114 |
L | 62 | 66 | 20 | 67 | 95 | 118 |
XL | 66 | 67 | 20 | 68 | 96 | 122 |
2XL | 70 | 68 | 21 | 69 | 97 | 126 |
3XL | 74 | 69 | 21 | 70 | 98 | 130 |
4XL | 78 | 70 | 22 | 71 | 99 | 134 |
5XL | 82 | 71 | 22 | 72 | 100 | 138 |
05 Oct,2017
We uses cookies (and similar techniques) to provide you with better products and services. Your permission will be confirmed if you continue using this website.Read more
Customer Reviews