Size | weight-kg | waistline | us | uk | thigh circumference | hips | eu |
---|---|---|---|---|---|---|---|
S | 22-24 | 31 | 2 | 3 | 23 | 38 | 14 |
M | 24-26 | 33 | 3 | 5 | 24 | 40 | 16 |
L | 26-28 | 35 | 5 | 6 | 25 | 42 | 17 |
XL | 28-30 | 37 | 6 | 7 | 26 | 44 | 18 |
2XL | 30-31 | 39 | 6 | 8 | 27 | 46 | 19 |
3XL | 31-33 | 41 | 7 | 9 | 28 | 48 | 20 |
4XL | 33-35 | 43 | 8 | 9 | 30 | 50 | 20 |
5XL | 35-37 | 45 | 9 | 10 | 31 | 52 | 21 |
Size | weight-kg | waistline | us | uk | thigh circumference | hips | eu |
---|---|---|---|---|---|---|---|
S | 55-60 | 80 | 4 | 8 | 59 | 97 | 36 |
M | 60-65 | 85 | 8 | 12 | 61 | 102 | 40 |
L | 65-70 | 90 | 12 | 16 | 64 | 107 | 44 |
XL | 70-75 | 95 | 14 | 18 | 67 | 112 | 46 |
2XL | 75-80 | 100 | 16 | 20 | 69 | 117 | 48 |
3XL | 80-85 | 105 | 18 | 22 | 72 | 122 | 50 |
4XL | 85-90 | 110 | 20 | 24 | 75 | 127 | 52 |
5XL | 90-95 | 115 | 22 | 26 | 78 | 132 | 54 |
05 Oct,2017
We uses cookies (and similar techniques) to provide you with better products and services. Your permission will be confirmed if you continue using this website.Read more
Customer Reviews