Size | weight-kg | waistline | us | uk | shoulder width | hips | eu | bust |
---|---|---|---|---|---|---|---|---|
M | 24-26 | 33 | 3 | 5 | 18 | 40 | 16 | 39 |
L | 26-28 | 35 | 5 | 6 | 18 | 42 | 17 | 41 |
XL | 28-30 | 37 | 6 | 7 | 19 | 44 | 18 | 43 |
2XL | 30-31 | 39 | 6 | 8 | 19 | 46 | 19 | 45 |
Size | weight-kg | waistline | us | uk | shoulder width | hips | eu | bust |
---|---|---|---|---|---|---|---|---|
M | 60-65 | 85 | 8 | 12 | 45 | 102 | 40 | 99 |
L | 65-70 | 90 | 12 | 16 | 46 | 107 | 44 | 104 |
XL | 70-75 | 95 | 14 | 18 | 48 | 112 | 46 | 109 |
2XL | 75-80 | 100 | 16 | 20 | 49 | 117 | 48 | 114 |
05 Oct,2017
We uses cookies (and similar techniques) to provide you with better products and services. Your permission will be confirmed if you continue using this website.Read more
Customer Reviews