Size | vest | sleeve length | shoulder width | pants length | length | bust |
---|---|---|---|---|---|---|
M | 23-24 | 24 | 15-16 | 36-37 | 26 | 41 |
L | 24-24 | 24 | 16-17 | 36-37 | 26 | 43 |
XL | 24-25 | 24 | 16-17 | 37-37 | 27 | 46 |
2XL | 24-25 | 25 | 17-17 | 37-38 | 27 | 48 |
3XL | 25-26 | 25 | 17-18 | 37-38 | 28 | 50 |
Size | vest | sleeve length | shoulder width | pants length | length | bust |
---|---|---|---|---|---|---|
M | 59-61 | 60 | 39-41 | 91-93 | 66 | 104 |
L | 60-62 | 61 | 40-42 | 92-94 | 67 | 110 |
XL | 61-63 | 62 | 41-43 | 93-95 | 68 | 116 |
2XL | 62-64 | 63 | 42-44 | 94-96 | 69 | 122 |
3XL | 63-65 | 64 | 43-45 | 95-97 | 70 | 128 |
05 Oct,2017
We uses cookies (and similar techniques) to provide you with better products and services. Your permission will be confirmed if you continue using this website.Read more
Customer Reviews