SOLD
OUT
Size | weight-kg | us | uk | tops& outwear length | shoulder width | eu | bust |
---|---|---|---|---|---|---|---|
S | 18-20 | 2 | 3 | 27 | 15 | 14 | 39 |
M | 22-24 | 3 | 5 | 27 | 16 | 16 | 40 |
L | 26-28 | 5 | 6 | 28 | 16 | 17 | 42 |
XL | 30-31 | 6 | 7 | 28 | 17 | 18 | 43 |
2XL | 33-35 | 6 | 8 | 28 | 17 | 19 | 45 |
3XL | 37-39 | 7 | 9 | 29 | 17 | 20 | 46 |
Size | weight-kg | us | uk | tops& outwear length | shoulder width | eu | bust |
---|---|---|---|---|---|---|---|
S | 45-50 | 4 | 8 | 68 | 39 | 36 | 98 |
M | 55-60 | 8 | 12 | 69 | 40 | 40 | 102 |
L | 65-70 | 12 | 16 | 70 | 41 | 44 | 106 |
XL | 75-80 | 14 | 18 | 71 | 42 | 46 | 110 |
2XL | 85-90 | 16 | 20 | 72 | 43 | 48 | 114 |
3XL | 95-100 | 18 | 22 | 73 | 44 | 50 | 118 |
05 Oct,2017
We uses cookies (and similar techniques) to provide you with better products and services. Your permission will be confirmed if you continue using this website.Read more
Customer Reviews