Size | weight-kg | waistline | us | uk | shoulder width | hips | eu | bust |
---|---|---|---|---|---|---|---|---|
S | 18-20 | 27 | 2 | 3 | 15 | 37 | 14 | 35 |
M | 22-24 | 29 | 3 | 5 | 15 | 39 | 16 | 37 |
L | 26-28 | 31 | 5 | 6 | 16 | 41 | 17 | 39 |
XL | 30-31 | 33 | 6 | 7 | 16 | 43 | 18 | 41 |
2XL | 33-35 | 35 | 6 | 8 | 17 | 45 | 19 | 43 |
3XL | 37-39 | 37 | 7 | 9 | 17 | 47 | 20 | 44 |
4XL | 41-43 | 39 | 8 | 9 | 18 | 49 | 20 | 46 |
Size | weight-kg | waistline | us | uk | shoulder width | hips | eu | bust |
---|---|---|---|---|---|---|---|---|
S | 45-50 | 68 | 4 | 8 | 38 | 94 | 36 | 88 |
M | 55-60 | 73 | 8 | 12 | 39 | 99 | 40 | 93 |
L | 65-70 | 78 | 12 | 16 | 40 | 104 | 44 | 98 |
XL | 75-80 | 83 | 14 | 18 | 41 | 109 | 46 | 103 |
2XL | 85-90 | 88 | 16 | 20 | 43 | 114 | 48 | 108 |
3XL | 95-100 | 93 | 18 | 22 | 44 | 119 | 50 | 113 |
4XL | 105-110 | 98 | 20 | 24 | 45 | 124 | 52 | 118 |
05 Oct,2017
We uses cookies (and similar techniques) to provide you with better products and services. Your permission will be confirmed if you continue using this website.Read more
Customer Reviews