Size | weight-kg | us | uk | tops& outwear length | shoulder width | eu | bust |
---|---|---|---|---|---|---|---|
S | 18-20 | 2 | 3 | 51 | 15 | 14 | 38 |
M | 22-24 | 3 | 5 | 52 | 16 | 16 | 39 |
L | 26-28 | 5 | 6 | 52 | 16 | 17 | 41 |
XL | 30-31 | 6 | 7 | 52 | 17 | 18 | 43 |
2XL | 33-35 | 6 | 8 | 53 | 17 | 19 | 44 |
3XL | 37-39 | 7 | 9 | 53 | 17 | 20 | 46 |
Size | weight-kg | us | uk | tops& outwear length | shoulder width | eu | bust |
---|---|---|---|---|---|---|---|
S | 45-50 | 4 | 8 | 130 | 39 | 36 | 96 |
M | 55-60 | 8 | 12 | 131 | 40 | 40 | 100 |
L | 65-70 | 12 | 16 | 132 | 41 | 44 | 104 |
XL | 75-80 | 14 | 18 | 133 | 42 | 46 | 108 |
2XL | 85-90 | 16 | 20 | 134 | 43 | 48 | 112 |
3XL | 95-100 | 18 | 22 | 135 | 44 | 50 | 116 |
05 Oct,2017
We uses cookies (and similar techniques) to provide you with better products and services. Your permission will be confirmed if you continue using this website.Read more
Customer Reviews