SOLD
OUT
Size | waistline | pants length | hip circumference |
---|---|---|---|
S | 24-28 | 14 | 28-36 |
M | 25-29 | 14 | 29-37 |
L | 26-30 | 14 | 30-38 |
XL | 27-31 | 14 | 31-39 |
2XL | 28-31 | 15 | 31-39 |
3XL | 28-32 | 15 | 32-40 |
Size | waistline | pants length | hip circumference |
---|---|---|---|
S | 62-72 | 35 | 72-92 |
M | 64-74 | 35 | 74-94 |
L | 66-76 | 36 | 76-96 |
XL | 68-78 | 36 | 78-98 |
2XL | 70-80 | 37 | 80-100 |
3XL | 72-82 | 37 | 82-102 |
05 Oct,2017
Customer Reviews