SOLD
OUT
Size | waistbandwidth | sleeves | shoulder | frontclamped | dresslength | cuff | bust | backneckcross | backclamped | afterlong |
---|---|---|---|---|---|---|---|---|---|---|
S | 50 | 18 | 27 | 8 | 18 | 12 | 25 | 9 | 10 | 31 |
M | 52 | 18 | 28 | 9 | 19 | 12 | 26 | 9 | 10 | 32 |
L | 54 | 19 | 29 | 9 | 19 | 13 | 27 | 9 | 11 | 33 |
XL | 56 | 19 | 29 | 9 | 19 | 13 | 28 | 9 | 11 | 34 |
2XL | 58 | 20 | 30 | 9 | 20 | 13 | 29 | 9 | 11 | 35 |
3XL | 60 | 20 | 31 | 9 | 20 | 14 | 30 | 9 | 11 | 35 |
4XL | 62 | 20 | 31 | 10 | 20 | 14 | 31 | 10 | 12 | 36 |
Size | waistbandwidth | sleeves | shoulder | frontclamped | dresslength | cuff | bust | backneckcross | backclamped | afterlong |
---|---|---|---|---|---|---|---|---|---|---|
S | 127 | 45 | 69 | 21 | 46 | 30 | 63 | 22 | 25 | 80 |
M | 132 | 46 | 71 | 22 | 47 | 31 | 65 | 22 | 26 | 82 |
L | 137 | 47 | 73 | 22 | 48 | 32 | 68 | 23 | 27 | 84 |
XL | 142 | 48 | 74 | 23 | 49 | 33 | 70 | 23 | 27 | 86 |
2XL | 147 | 50 | 76 | 24 | 50 | 34 | 73 | 24 | 28 | 88 |
3XL | 152 | 51 | 78 | 24 | 51 | 35 | 75 | 24 | 29 | 90 |
4XL | 157 | 52 | 80 | 25 | 52 | 36 | 78 | 25 | 30 | 92 |
05 Oct,2017
We uses cookies (and similar techniques) to provide you with better products and services. Your permission will be confirmed if you continue using this website.Read more
Customer Reviews