Size | waistbandwidth | sleeves | sidelength | shoulder | fronzipper | frontclamped | dresslength | cuff | bust | backneckcross | backclamped | afterlong |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 40 | 13 | 1 | 15 | 11 | 7 | 23 | 11 | 37 | 11 | 11 | 25 |
M | 42 | 14 | 1 | 15 | 11 | 7 | 23 | 11 | 39 | 11 | 11 | 25 |
2XL | 48 | 15 | 2 | 17 | 11 | 8 | 25 | 12 | 45 | 11 | 12 | 27 |
3XL | 50 | 16 | 2 | 17 | 11 | 9 | 26 | 13 | 47 | 11 | 13 | 28 |
4XL | 52 | 17 | 2 | 18 | 11 | 9 | 26 | 13 | 49 | 12 | 13 | 28 |
Size | waistbandwidth | sleeves | sidelength | shoulder | fronzipper | frontclamped | dresslength | cuff | bust | backneckcross | backclamped | afterlong |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 102 | 34 | 3 | 38 | 28 | 18 | 58 | 27 | 94 | 27 | 27 | 63 |
M | 107 | 35 | 3 | 39 | 28 | 18 | 59 | 28 | 99 | 27 | 28 | 64 |
2XL | 122 | 39 | 5 | 43 | 28 | 21 | 63 | 31 | 114 | 29 | 31 | 68 |
3XL | 127 | 41 | 5 | 44 | 28 | 22 | 65 | 32 | 119 | 29 | 32 | 70 |
4XL | 132 | 42 | 6 | 45 | 29 | 23 | 66 | 33 | 124 | 30 | 32 | 71 |
05 Oct,2017
We uses cookies (and similar techniques) to provide you with better products and services. Your permission will be confirmed if you continue using this website.Read more
Customer Reviews